Income / U.S. SOURCE RECORD
Median weekly pay
Median usual weekly earnings of full-time wage and salary workers age 16 and over, from the household survey. The median is the midpoint of the earnings distribution. Quarterly averages, in current dollars, before taxes and other deductions.
Most recent reported period
$1,258 per week
Q2 2026 / Published
+4.4% versus Q2 2025. The comparison uses the same quarter one year earlier.
Published history
Q1 2008 to Q2 2026. The vertical scale follows the observed range. Lines connect published observations; the table gives exact periods and values. Missing values are unavailable, not zero.
| Period | Value | Status / notes | Original source |
|---|---|---|---|
| Q2 2026Apr 1, 2026 to Jun 30, 2026 | $1,258 | PublishedQ2 2026: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2026Jan 1, 2026 to Mar 31, 2026 | $1,233 | PublishedQ1 2026: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2025Oct 1, 2025 to Dec 31, 2025 | Unavailable | UnavailableData for Q4 2025 were not produced. Data for October 2025 were not collected due to the federal government shutdown.Q4 2025: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2025Jul 1, 2025 to Sep 30, 2025 | $1,215 | PublishedQ3 2025: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2025Apr 1, 2025 to Jun 30, 2025 | $1,205 | PublishedQ2 2025: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2025Jan 1, 2025 to Mar 31, 2025 | $1,192 | PublishedQ1 2025: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2024Oct 1, 2024 to Dec 31, 2024 | $1,185 | PublishedQ4 2024: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2024Jul 1, 2024 to Sep 30, 2024 | $1,166 | PublishedQ3 2024: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2024Apr 1, 2024 to Jun 30, 2024 | $1,151 | PublishedQ2 2024: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2024Jan 1, 2024 to Mar 31, 2024 | $1,136 | PublishedQ1 2024: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2023Oct 1, 2023 to Dec 31, 2023 | $1,139 | PublishedQ4 2023: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2023Jul 1, 2023 to Sep 30, 2023 | $1,119 | PublishedQ3 2023: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2023Apr 1, 2023 to Jun 30, 2023 | $1,108 | PublishedQ2 2023: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2023Jan 1, 2023 to Mar 31, 2023 | $1,097 | PublishedQ1 2023: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2022Oct 1, 2022 to Dec 31, 2022 | $1,081 | PublishedQ4 2022: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2022Jul 1, 2022 to Sep 30, 2022 | $1,071 | PublishedQ3 2022: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2022Apr 1, 2022 to Jun 30, 2022 | $1,048 | PublishedQ2 2022: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2022Jan 1, 2022 to Mar 31, 2022 | $1,033 | PublishedQ1 2022: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2021Oct 1, 2021 to Dec 31, 2021 | $1,008 | PublishedQ4 2021: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2021Jul 1, 2021 to Sep 30, 2021 | $1,002 | PublishedQ3 2021: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2021Apr 1, 2021 to Jun 30, 2021 | $996 | PublishedQ2 2021: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2021Jan 1, 2021 to Mar 31, 2021 | $984 | PublishedQ1 2021: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2020Oct 1, 2020 to Dec 31, 2020 | $983 | PublishedQ4 2020: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2020Jul 1, 2020 to Sep 30, 2020 | $995 | PublishedQ3 2020: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2020Apr 1, 2020 to Jun 30, 2020 | $1,008 | PublishedQ2 2020: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2020Jan 1, 2020 to Mar 31, 2020 | $951 | PublishedQ1 2020: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2019Oct 1, 2019 to Dec 31, 2019 | $934 | PublishedQ4 2019: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2019Jul 1, 2019 to Sep 30, 2019 | $921 | PublishedQ3 2019: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2019Apr 1, 2019 to Jun 30, 2019 | $914 | PublishedQ2 2019: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2019Jan 1, 2019 to Mar 31, 2019 | $899 | PublishedQ1 2019: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2018Oct 1, 2018 to Dec 31, 2018 | $897 | PublishedQ4 2018: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2018Jul 1, 2018 to Sep 30, 2018 | $891 | PublishedQ3 2018: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2018Apr 1, 2018 to Jun 30, 2018 | $881 | PublishedQ2 2018: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2018Jan 1, 2018 to Mar 31, 2018 | $875 | PublishedQ1 2018: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2017Oct 1, 2017 to Dec 31, 2017 | $854 | PublishedQ4 2017: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2017Jul 1, 2017 to Sep 30, 2017 | $864 | PublishedQ3 2017: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2017Apr 1, 2017 to Jun 30, 2017 | $863 | PublishedQ2 2017: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2017Jan 1, 2017 to Mar 31, 2017 | $858 | PublishedQ1 2017: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2016Oct 1, 2016 to Dec 31, 2016 | $845 | PublishedQ4 2016: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2016Jul 1, 2016 to Sep 30, 2016 | $834 | PublishedQ3 2016: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2016Apr 1, 2016 to Jun 30, 2016 | $828 | PublishedQ2 2016: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2016Jan 1, 2016 to Mar 31, 2016 | $823 | PublishedQ1 2016: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2015Oct 1, 2015 to Dec 31, 2015 | $821 | PublishedQ4 2015: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2015Jul 1, 2015 to Sep 30, 2015 | $809 | PublishedQ3 2015: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2015Apr 1, 2015 to Jun 30, 2015 | $803 | PublishedQ2 2015: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2015Jan 1, 2015 to Mar 31, 2015 | $802 | PublishedQ1 2015: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2014Oct 1, 2014 to Dec 31, 2014 | $795 | PublishedQ4 2014: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2014Jul 1, 2014 to Sep 30, 2014 | $798 | PublishedQ3 2014: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2014Apr 1, 2014 to Jun 30, 2014 | $781 | PublishedQ2 2014: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2014Jan 1, 2014 to Mar 31, 2014 | $790 | PublishedQ1 2014: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2013Oct 1, 2013 to Dec 31, 2013 | $782 | PublishedQ4 2013: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2013Jul 1, 2013 to Sep 30, 2013 | $779 | PublishedQ3 2013: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2013Apr 1, 2013 to Jun 30, 2013 | $777 | PublishedQ2 2013: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2013Jan 1, 2013 to Mar 31, 2013 | $768 | PublishedQ1 2013: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2012Oct 1, 2012 to Dec 31, 2012 | $771 | PublishedQ4 2012: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2012Jul 1, 2012 to Sep 30, 2012 | $766 | PublishedQ3 2012: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2012Apr 1, 2012 to Jun 30, 2012 | $772 | PublishedQ2 2012: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2012Jan 1, 2012 to Mar 31, 2012 | $764 | PublishedQ1 2012: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2011Oct 1, 2011 to Dec 31, 2011 | $760 | PublishedQ4 2011: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2011Jul 1, 2011 to Sep 30, 2011 | $760 | PublishedQ3 2011: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2011Apr 1, 2011 to Jun 30, 2011 | $754 | PublishedQ2 2011: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2011Jan 1, 2011 to Mar 31, 2011 | $750 | PublishedQ1 2011: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2010Oct 1, 2010 to Dec 31, 2010 | $750 | PublishedQ4 2010: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2010Jul 1, 2010 to Sep 30, 2010 | $746 | PublishedQ3 2010: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2010Apr 1, 2010 to Jun 30, 2010 | $742 | PublishedQ2 2010: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2010Jan 1, 2010 to Mar 31, 2010 | $748 | PublishedQ1 2010: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2009Oct 1, 2009 to Dec 31, 2009 | $747 | PublishedQ4 2009: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2009Jul 1, 2009 to Sep 30, 2009 | $742 | PublishedQ3 2009: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2009Apr 1, 2009 to Jun 30, 2009 | $737 | PublishedQ2 2009: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2009Jan 1, 2009 to Mar 31, 2009 | $732 | PublishedQ1 2009: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q4 2008Oct 1, 2008 to Dec 31, 2008 | $727 | PublishedQ4 2008: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q3 2008Jul 1, 2008 to Sep 30, 2008 | $724 | PublishedQ3 2008: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q2 2008Apr 1, 2008 to Jun 30, 2008 | $722 | PublishedQ2 2008: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
| Q1 2008Jan 1, 2008 to Mar 31, 2008 | $713 | PublishedQ1 2008: quarterly average; the date key is the quarter-end month, not a monthly observation. | Source ↗ |
Definition and interpretation
Median usual weekly earnings of full-time wage and salary workers age 16 and over, from the household survey. The median is the midpoint of the earnings distribution. Quarterly averages, in current dollars, before taxes and other deductions.
United States
Seasonally adjusted
U.S. Bureau of Labor Statistics
Oct 12, 2026 UTC
Limits of this measure
Excludes part-time and self-employed workers. This is individual worker earnings, not household income or take-home pay. Quarterly figures are not monthly observations and are never annualized. Population controls and the mix of workers can affect comparisons. Unpublished quarters remain gaps; Q4 2025 is unavailable because October survey data were not collected.
Daily source checks do not create new daily observations. Figures may be revised, and timing does not establish administration causation. This record is informational and should not guide financial or medical decisions.
Check the original source ↗ / Read our methods / Report a data question